CareDx at ESOT 2023
Join us for our Symposium, Adopting dd-cfDNA for Solid Organ Surveillance: Raising the Standards of Transplant Care
Save your seat CareDx will be at ESOT 2023, from September 17 - 20, 2023. Register now to attend our symposium, Adopting dd-cfDNA for Solid Organ Surveillance: Raising the Standards of Transplant Care and visit us at our booth.
To view this symposium, registration to the ESOT congress is required.
CareDx will be at ESOT 2023, from September 17 - 20, 2023. Register now to attend our symposium, Adopting dd-cfDNA for Solid Organ Surveillance: Raising the Standards of Transplant Care and visit us at our booth.
To view this symposium, registration to the ESOT congress is required.
Including scientific abstracts featuring AlloSeq cfDNA and scientific abstracts featuring AlloSeq cfDNA and iBox
Hear from experts on solid organ transplant surveillance. During this symposium you will have the opportunity to learn about AlloSeq cfDNA, the CareDx CE-IVD assay specifically designed for measuring donor-derived cell-free DNA (dd-cfDNA) in solid organ transplant recipients.
Hear from experts on solid organ transplant surveillance. During this symposium you will have the opportunity to learn about AlloSeq cfDNA, the CareDx CE-IVD assay specifically designed for measuring donor-derived cell-free DNA (dd-cfDNA) in solid organ transplant recipients.
REGISTER NOWIntegrating dd-cfDNA for Renal Allograft Rejection Risk
Importance for Testing the Early dd-cfDNA Kinetics After Kidney Transplantation
University Hospitals Leuven, Belgium
Biomarkers in Kidney Transplantation
Importance for Testing the Early dd-cfDNA Kinetics After Kidney Transplantation
Integrating dd-cfDNA for Renal Allograft Rejection Risk
Biomarkers in Kidney Transplantation
University Hospitals Leuven, Belgium
Medical University Vienna, Austria
CareDx, USA
Multi-Centric Study | |||
---|---|---|---|
Poster (P033) | Multi-centric analytical performance validation of an IVD assay to quantify donor-derived cell-free DNA for solid organ transplant surveillance | T. Viard |
Kidney | |||
---|---|---|---|
Poster (P158) | The EVACADE study: dd-cfDNA for diagnosis of acute rejection in kidney transplantation on behalf of the Spanish Working Group on Transplant Immunology | F. Boix | |
Poster (P433) | Donor-derived cell-free DNA identifies “troubled” kidney allografts | E. Gonzalez | |
Poster (P169) | Assessment of dd-cfDNA in kidney transplantation as a marker of graft injury - a prospective study | J. Silvano | |
Full Oral (OS11_1) | Assessment of donor-derived cell-free DNA (dd-cfDNA) in kidney transplant recipients with indication biopsy | L. Benning | 20/09/2023, 10.00 |
Brief Oral | Impact of donor-derived cell-free DNA assessment in monitoring kidney transplant recipients: interim report of a prospective longitudinal study | A. Pagliazzi | 20/09/2023, 10.00 |
Heart | |||
---|---|---|---|
Moderated ePoster | Initial experience with local laboratory run assay to detect donor-derived cell-free DNA for non-invasive diagnosis of acute myocardial rejection | S. Manno | 18/09/2023, 14.15 |
Moderated ePoster (MPS1_6) | Local laboratory-run donor-derived cell-free DNA testing in stable heart transplantation: two-centre European feasibility study | T. Teszák | 18/09/2023, 14.15 |
Lung | |||
---|---|---|---|
Brief Oral (BOS6_4) | Clinical relevance of cell-free DNA quantification and qualification during the first month after lung transplantation | S. Casas | 19/09/2023, 10.18 |
Brief Oral (BOS6_5) | Comparison of plasma donor-derived cell-free DNA with LASHA scoring system in lung transplantation: a single centre experience | F. Pezzuto | 19/09/2023, 10.24 |
Multi-Centric Study | |||
---|---|---|---|
Poster (P033) | Multi-centric analytical performance validation of an IVD assay to quantify donor-derived cell-free DNA for solid organ transplant surveillance | T. Viard |
Kidney | |||
---|---|---|---|
Focus Group (FG3_1) | Evolution of dd-cfDNA during the first week after surgery predicts medium to long- term renal outcomes |
D. Cucchiari | 19/09/2023, 08.00 |
CareDx, USA
Medical University Vienna, Austria
AlloSeq cfDNA is CE/IVD in the EU and in the UK and Research Use Only for the rest of the world. AlloSeq cfDNA is not available within the US. For local regulatory status, please contact CareDx. Research Use Only products are not to be used for diagnostic procedures. AlloSeq is a trademark or registered trademark of CareDx Inc. or its subsidiaries in the US or other countries. AlloSeq is a registered trademark with the US Patent and Trademark Office. © 2023 CareDx, Inc. All service marks or trademarks are owned or licensed by CareDx, Inc. or its affiliates. All rights reserved.